Player | Points |
---|---|
Lyndon Fadden (VRR) | 12 |
Ty MacNab (VRR) | 11 |
Braden Wilson (VRR) | 11 |
Layne Young (PHH) | 10 |
Lucas Dennill (VRR) | 9 |
Dylan Eremko (VRR) | 9 |
Ben Bygrove (VRR) | 8 |
Aaron Salzl (PHH) | 7 |
Jared Fischer (VRR) | 6 |
Goalie | SV% |
---|---|
Blair DeBruin (MLB) | .926 |
Zach Micklich (VRR) | .923 |
Dane Dow | .918 |
Matt Dejong (LAS) | .917 |
Jarett Omstead | .914 |
Paul Boulianne (VRR) | .902 |
Rick Dallyn (MLB) | .889 |
Joseph Desrosiers (EPE) | .889 |
Jarrod Lafond (MLB) | .886 |
#1 ZACH MICKLICH
POS: G
Team | Vermilion Rock |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Vermilion RockVRR | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | 3.96 | 65 | 60 | .923 | 0 | 0 | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | 3.96 | 65 | 60 | .923 | 0 | 0 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Vermilion | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
Paradise H.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Lashburn | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Meadow Lak.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Elk Point | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Kitscoty | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hillmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: