Player | Points |
---|---|
Layne Young (PHH) | 13 |
Lyndon Fadden (VRR) | 12 |
Ty MacNab (VRR) | 11 |
Braden Wilson (VRR) | 11 |
Lucas Dennill (VRR) | 9 |
Dylan Eremko (VRR) | 9 |
Ben Bygrove (VRR) | 8 |
Aaron Salzl (PHH) | 8 |
Jared Fischer (VRR) | 6 |
Goalie | SV% |
---|---|
Zach Micklich (VRR) | .923 |
Matt Dejong (LAS) | .917 |
Jarett Omstead | .914 |
Landon Noyes (LAS) | .904 |
Paul Boulianne (VRR) | .902 |
Dane Dow | .890 |
Rick Dallyn (MLB) | .889 |
Joseph Desrosiers (EPE) | .889 |
Jarrod Lafond (MLB) | .886 |
#22 JARED FISCHER
POS: D
Team | Vermilion Rock |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Vermilion RockVRR | 5 | 1 | 5 | 6 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Vermilion RockVRR | 11 | 2 | 1 | 3 | 0.3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Totals | 16 | 3 | 6 | 9 | 0.6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Vermilion | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
Lashburn | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Paradise H.. | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Meadow Lak.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Elk Point | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Kitscoty | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hillmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: