Player | Points |
---|---|
Lyndon Fadden (VRR) | 12 |
Ty MacNab (VRR) | 11 |
Braden Wilson (VRR) | 11 |
Layne Young (PHH) | 10 |
Lucas Dennill (VRR) | 9 |
Dylan Eremko (VRR) | 9 |
Ben Bygrove (VRR) | 8 |
Aaron Salzl (PHH) | 7 |
Jared Fischer (VRR) | 6 |
Goalie | SV% |
---|---|
Blair DeBruin (MLB) | .926 |
Zach Micklich (VRR) | .923 |
Dane Dow | .918 |
Matt Dejong (LAS) | .917 |
Jarett Omstead | .914 |
Paul Boulianne (VRR) | .902 |
Rick Dallyn (MLB) | .889 |
Joseph Desrosiers (EPE) | .889 |
Jarrod Lafond (MLB) | .886 |
#29 MATT DEJONG
POS: G
Team | Lashburn Flyers |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Lashburn FlyersLAS | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 0.65 | 12 | 11 | .917 | 0 | 0 | 0 |
2023-2024 | Lashburn FlyersLAS | 5 | 5 | 0 | 0 | 0 | 0 | 250 | 9 | 2.16 | 2.03 | 80 | 71 | .888 | 0 | 2 | 0 |
Totals | 6 | 6 | 0 | 0 | 0 | 0 | 310 | 10 | 1.94 | 2.68 | 92 | 82 | .891 | 0 | 2 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Vermilion | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
Paradise H.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Lashburn | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Meadow Lak.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Elk Point | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Kitscoty | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hillmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: