Player | Points |
---|---|
Lyndon Fadden (VRR) | 12 |
Ty MacNab (VRR) | 11 |
Braden Wilson (VRR) | 11 |
Layne Young (PHH) | 10 |
Lucas Dennill (VRR) | 9 |
Dylan Eremko (VRR) | 9 |
Ben Bygrove (VRR) | 8 |
Aaron Salzl (PHH) | 7 |
Jared Fischer (VRR) | 6 |
Goalie | SV% |
---|---|
Blair DeBruin (MLB) | .926 |
Zach Micklich (VRR) | .923 |
Dane Dow | .918 |
Matt Dejong (LAS) | .917 |
Jarett Omstead | .914 |
Paul Boulianne (VRR) | .902 |
Rick Dallyn (MLB) | .889 |
Joseph Desrosiers (EPE) | .889 |
Jarrod Lafond (MLB) | .886 |
#71 LUCAS DENNILL
POS: F
Team | Vermilion Rock |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Vermilion RockVRR | 5 | 6 | 3 | 9 | 1.8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
2023-2024 | Dewberry MustangsDEW | 14 | 4 | 8 | 12 | 0.9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2022-2023 | Dewberry MustangsDEW | 15 | 7 | 11 | 18 | 1.2 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 14 |
Totals | 34 | 17 | 22 | 39 | 1.1 | 0 | 2 | 7 | 0 | 2 | 3 | 0 | 18 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Vermilion | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
Paradise H.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Lashburn | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Meadow Lak.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Elk Point | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Kitscoty | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hillmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: