Player | Points |
---|---|
Lyndon Fadden (VRR) | 12 |
Ty MacNab (VRR) | 11 |
Braden Wilson (VRR) | 11 |
Layne Young (PHH) | 10 |
Lucas Dennill (VRR) | 9 |
Dylan Eremko (VRR) | 9 |
Ben Bygrove (VRR) | 8 |
Aaron Salzl (PHH) | 7 |
Jared Fischer (VRR) | 6 |
Goalie | SV% |
---|---|
Blair DeBruin (MLB) | .926 |
Zach Micklich (VRR) | .923 |
Dane Dow | .918 |
Matt Dejong (LAS) | .917 |
Jarett Omstead | .914 |
Paul Boulianne (VRR) | .902 |
Rick Dallyn (MLB) | .889 |
Joseph Desrosiers (EPE) | .889 |
Jarrod Lafond (MLB) | .886 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Paradise Hill Hawks PHH | 2 | 3 | 2 | 7 |
Elk Point Elks EPE | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Paradise Hill Hawks PHH | 56 (14-25-17) | 2/3 | 14 |
Elk Point Elks EPE | 30 (13-10-7) | 2/5 | 8 |
|
#9
Layne Young (5) Cole Johnson, Matthew Fletcher |
19:42 PHH 1, EPE 0 |
|
#91
Thomas James Kishayinew (1) Joshua Quinney |
9:05 PHH 1, EPE 1 |
|
#7
Ryan Schoettler (1) Layne Young, Matthew Fletcher |
PPG 7:29 PHH 2, EPE 1 |
|
#55
Zander Toma (1) Carter Legan |
18:06 PHH 2, EPE 2 |
|
#13
Derrick Oliver (1) Ethan Palen, Brent Lanfermann |
12:41 PHH 3, EPE 2 |
|
#18
Cole Johnson (1) Aaron Salzl, Layne Young |
12:18 PHH 4, EPE 2 |
|
#10
Aaron Salzl (2) Ryan Schoettler, Matthew Fletcher |
7:24 PHH 5, EPE 2 |
|
#11
Mason Grabowski (1) Justin Young, Brett Schoettler |
PPG 15:04 PHH 6, EPE 2 |
|
#19
Hayden Ludlage (1) Trey Delver |
PPG 6:16 PHH 6, EPE 3 |
|
#9
Layne Young (6) Unassisted |
SHG 1:52 PHH 7, EPE 3 |
|
#21
Trey Delver (2) Hayden Ludlage, Kyle Kjenner |
PPG 0:16 PHH 7, EPE 4 |
|
#25
Charlie Rogal Elk Point Elks EPE |
Hooking 2 MinutesMins. 8:27 |
|
#9
Layne Young Paradise Hill Hawks PHH |
Roughing 2 MinutesMins. 4:28 |
|
#9
Layne Young Paradise Hill Hawks PHH |
Cross Checking 2 MinutesMins. 19:38 |
Team Penalty Elk Point Elks EPE |
Too Many Players 2 MinutesMins. 16:52 | |
|
#91
Thomas James Kishayinew Elk Point Elks EPE |
Slashing 2 MinutesMins. 15:17 |
|
#23
Justin Young Paradise Hill Hawks PHH |
Holding 2 MinutesMins. 9:25 |
|
#12
Bowen Krider Elk Point Elks EPE |
Roughing 2 MinutesMins. 9:25 |
|
#28
Sean Palen Paradise Hill Hawks PHH |
Tripping 2 MinutesMins. 7:13 |
|
#8
Ethan Palen Paradise Hill Hawks PHH |
Slew Foot 4 MinutesMins. 2:26 |
|
#12
Logan Spence Paradise Hill Hawks PHH |
Tripping 2 MinutesMins. 0:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Fletcher Matthew Fletcher | 0 | 3 | 3 | E | 0 | 0 |
5 | T. Kretzer Trevor Kretzer | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Schoettler Ryan Schoettler | 1 | 1 | 2 | E | 0 | 0 |
8 | E. Palen Ethan Palen | 0 | 1 | 1 | E | 0 | 4 |
9 | L. Young Layne Young | 2 | 2 | 4 | E | 0 | 4 |
10 | A. Salzl Aaron Salzl | 1 | 1 | 2 | E | 0 | 0 |
11 | M. Grabowski Mason Grabowski | 1 | 0 | 1 | E | 0 | 0 |
12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 2 |
13 | D. Oliver Derrick Oliver | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Koberlin Trey Koberlin | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Johnson Cole Johnson | 1 | 1 | 2 | E | 0 | 0 |
21 | T. Creech Ted Creech | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Young Justin Young | 0 | 1 | 1 | E | 0 | 2 |
24 | B. Schoettler Brett Schoettler | 0 | 1 | 1 | E | 0 | 0 |
26 | B. Lanfermann Brent Lanfermann | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Kainer Ty Kainer | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Palen Sean Palen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Greves ST W Andrew Greves ST W | 30 | 4 | 26 | .867 | 60:00 | 0 |
30 | D. Dow Dane Dow | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Quinney Joshua Quinney | 0 | 1 | 1 | E | 0 | 0 |
5 | R. Martin Ryan Martin | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Kjenner Kyle Kjenner | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Cardinal Deldan Cardinal | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Rogal Hank Rogal | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Krider Bowen Krider | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Blyan Corbin Blyan | 0 | 0 | 0 | E | 0 | 0 |
19 | H. Ludlage Hayden Ludlage | 1 | 1 | 2 | E | 0 | 0 |
20 | R. Parr Ryan Parr | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Delver Trey Delver | 1 | 1 | 2 | E | 0 | 0 |
24 | D. Bristow Dallas Bristow | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Rogal Charlie Rogal | 0 | 0 | 0 | E | 0 | 2 |
26 | S. Rogal Samson Rogal | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Legan Carter Legan | 0 | 1 | 1 | E | 0 | 0 |
55 | Z. Toma Zander Toma | 1 | 0 | 1 | E | 0 | 0 |
59 | D. Ford Dahlen Ford | 0 | 0 | 0 | E | 0 | 0 |
89 | L. Ludlage Liam Ludlage | 0 | 0 | 0 | E | 0 | 0 |
91 | T. James Kishayinew Thomas James Kishayinew | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Desrosiers ST L Joseph Desrosiers ST L | 56 | 7 | 49 | .875 | 60:00 | 0 |
35 | T. Nelson Terry-James Nelson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Lance Dubeau |
Referee: | R H |
Linesman: | Conrad Pierce |
Linesman: | T S |
Scorekeeper: | Margaret Bayduza |
Timekeeper: | Doug Bassett |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Vermilion | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
Paradise H.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Lashburn | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Meadow Lak.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Elk Point | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Kitscoty | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hillmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: