Player | Points |
---|---|
Lyndon Fadden (VRR) | 12 |
Ty MacNab (VRR) | 11 |
Braden Wilson (VRR) | 11 |
Layne Young (PHH) | 10 |
Lucas Dennill (VRR) | 9 |
Dylan Eremko (VRR) | 9 |
Ben Bygrove (VRR) | 8 |
Aaron Salzl (PHH) | 7 |
Jared Fischer (VRR) | 6 |
Goalie | SV% |
---|---|
Blair DeBruin (MLB) | .926 |
Zach Micklich (VRR) | .923 |
Dane Dow | .918 |
Matt Dejong (LAS) | .917 |
Jarett Omstead | .914 |
Paul Boulianne (VRR) | .902 |
Rick Dallyn (MLB) | .889 |
Joseph Desrosiers (EPE) | .889 |
Jarrod Lafond (MLB) | .886 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Meadow Lake Broncos MLB | 1 | 0 | 4 | 5 |
Elk Point Elks EPE | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Meadow Lake Broncos MLB | 48 (12-19-17) | 2/5 | 14 |
Elk Point Elks EPE | 36 (18-9-9) | 2/7 | 10 |
|
#14
Shane Hounsell (1) Regan Yew, Tylin Cameron |
16:00 MLB 1, EPE 0 |
|
#25
Charlie Rogal (1) Kyle Kjenner, Hayden Ludlage |
PPG 7:41 MLB 1, EPE 1 |
|
#8
Kyle Kjenner (2) Charlie Rogal, Hayden Ludlage |
2:25 MLB 1, EPE 2 |
|
#19
Bryce Neufeld (1) Zane Morin, Aaron Moore |
PPG 18:17 MLB 2, EPE 2 |
|
#9
Regan Yew (1) Tylin Cameron |
8:36 MLB 3, EPE 2 |
|
#3
Darwin Ward (2) Hayden Ludlage |
PPG 7:27 MLB 3, EPE 3 |
|
#14
Shane Hounsell (2) Calvin Fiddler, Regan Yew |
4:13 MLB 4, EPE 3 |
|
#17
Ashton McIntyre (1) Bryce Neufeld |
PPG 1:00 MLB 5, EPE 3 |
|
#17
Ashton McIntyre Meadow Lake Broncos MLB |
Cross Checking 2 MinutesMins. 10:08 |
|
#6
Peter Horse Meadow Lake Broncos MLB |
Roughing 2 MinutesMins. 5:15 |
|
#18
Matt Delver Elk Point Elks EPE |
Hooking 2 MinutesMins. 1:40 |
|
#4
Aaron Moore Meadow Lake Broncos MLB |
Charging 2 MinutesMins. 16:59 |
|
#5
Ryan Martin Elk Point Elks EPE |
Tripping 2 MinutesMins. 15:04 |
|
#26
Ray Ross Meadow Lake Broncos MLB |
Hooking 2 MinutesMins. 12:40 |
|
#12
Tharren Moberly Meadow Lake Broncos MLB |
Slashing 2 MinutesMins. 8:21 |
|
#18
Matt Delver Elk Point Elks EPE |
Roughing After Whistle 2 MinutesMins. 0:07 |
|
#22
Tylin Cameron Meadow Lake Broncos MLB |
Roughing 2 MinutesMins. 11:21 |
|
#71
Drake Teer Meadow Lake Broncos MLB |
Cross Checking 2 MinutesMins. 8:05 |
|
#91
Thomas James Kishayinew Elk Point Elks EPE |
Tripping 2 MinutesMins. 6:29 |
Team Penalty Elk Point Elks EPE |
Too Many Players 2 MinutesMins. 2:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Moore Aaron Moore | 0 | 1 | 1 | E | 0 | 2 |
5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Horse Peter Horse | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Arnold Taylor Arnold | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Morin Zane Morin | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Yew Regan Yew | 1 | 2 | 3 | E | 0 | 0 |
10 | C. Desjarlais Colt Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Moberly Tharren Moberly | 0 | 0 | 0 | E | 0 | 2 |
14 | S. Hounsell Shane Hounsell | 2 | 0 | 2 | E | 0 | 0 |
16 | R. Dennis Rhett Dennis | 0 | 0 | 0 | E | 0 | 0 |
17 | A. McIntyre Ashton McIntyre | 1 | 0 | 1 | E | 0 | 2 |
19 | B. Neufeld Bryce Neufeld | 1 | 1 | 2 | E | 0 | 0 |
21 | C. Fiddler Calvin Fiddler | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Cameron Tylin Cameron | 0 | 2 | 2 | E | 0 | 2 |
25 | J. Shirt Jaden Shirt | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Ross Ray Ross | 0 | 0 | 0 | E | 0 | 2 |
71 | D. Teer Drake Teer | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Dallyn W Rick Dallyn W | 9 | 1 | 8 | .889 | 20:00 | 0 |
29 | B. DeBruin ST Blair DeBruin ST | 27 | 2 | 25 | .926 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Ward Darwin Ward | 1 | 0 | 1 | E | 0 | 0 |
5 | R. Martin Ryan Martin | 0 | 0 | 0 | E | 0 | 2 |
7 | N. Anderson Nicholas Anderson | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Kjenner Kyle Kjenner | 1 | 1 | 2 | E | 0 | 0 |
10 | D. Quinney Dean Quinney | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Krider Bowen Krider | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Blyan Corbin Blyan | 0 | 0 | 0 | E | 0 | 0 |
17 | W. Pavoll Wyatt Pavoll | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Delver Matt Delver | 0 | 0 | 0 | E | 0 | 4 |
19 | H. Ludlage Hayden Ludlage | 0 | 3 | 3 | E | 0 | 0 |
20 | R. Parr Ryan Parr | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Delver Trey Delver | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Bristow Dallas Bristow | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Rogal Charlie Rogal | 1 | 1 | 2 | E | 0 | 0 |
26 | S. Rogal Samson Rogal | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Legan Carter Legan | 0 | 0 | 0 | E | 0 | 0 |
55 | Z. Toma Zander Toma | 0 | 0 | 0 | E | 0 | 0 |
91 | T. James Kishayinew Thomas James Kishayinew | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Desrosiers ST L Joseph Desrosiers ST L | 48 | 5 | 43 | .896 | 60:00 | 0 |
29 | V. Moroziuk Vanden Moroziuk | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Shane Pacholok |
Referee: | Lance Dubeau |
Linesman: | Triston Seitz |
Linesman: | Conrad Pierce |
Scorekeeper: | Margaret Bayduza |
Timekeeper: | Melissa Rogal |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Vermilion | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
Paradise H.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Lashburn | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Meadow Lak.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Elk Point | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Kitscoty | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hillmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: