Player | Points |
---|---|
Lyndon Fadden (VRR) | 12 |
Ty MacNab (VRR) | 11 |
Braden Wilson (VRR) | 11 |
Layne Young (PHH) | 10 |
Lucas Dennill (VRR) | 9 |
Dylan Eremko (VRR) | 9 |
Ben Bygrove (VRR) | 8 |
Aaron Salzl (PHH) | 7 |
Jared Fischer (VRR) | 6 |
Goalie | SV% |
---|---|
Blair DeBruin (MLB) | .926 |
Zach Micklich (VRR) | .923 |
Dane Dow | .918 |
Matt Dejong (LAS) | .917 |
Jarett Omstead | .914 |
Paul Boulianne (VRR) | .902 |
Rick Dallyn (MLB) | .889 |
Joseph Desrosiers (EPE) | .889 |
Jarrod Lafond (MLB) | .886 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Paradise Hill Hawks PHH | 0 | 2 | 2 | 1 | 5 |
Vermilion Rock VRR | 2 | 0 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Paradise Hill Hawks PHH | 45 (11-17-16-1) | 0/1 | 12 |
Vermilion Rock VRR | 38 (15-8-15-0) | 0/1 | 12 |
|
#14
Brad Macnab (7) Kaden Braun |
18:32 PHH 0, VRR 1 |
|
#88
Dylan Eremko (3) Lyndon Fadden, Jared Fischer |
12:06 PHH 0, VRR 2 |
|
#9
Layne Young (2) James Hilsendager, Aaron Salzl |
6:53 PHH 1, VRR 2 |
|
#20
James Hilsendager (2) Layne Young, Scott McCluskey |
0:28 PHH 2, VRR 2 |
|
#44
Ty MacNab (4) Brad Macnab |
15:23 PHH 2, VRR 3 |
|
#44
Ty MacNab (5) Brad Macnab, Braden Wilson |
12:50 PHH 2, VRR 4 |
|
#23
Justin Young (1) Brett Schoettler, Mason Grabowski |
3:10 PHH 3, VRR 4 |
|
#9
Layne Young (3) Ben Lanfermann, Aaron Salzl |
2:24 PHH 4, VRR 4 |
|
#9
Layne Young (4) Scott McCluskey |
4:28 PHH 5, VRR 4 |
No Penalties |
|
#25
Brady Bardoel Vermilion Rock VRR |
Roughing 2 MinutesMins. 15:20 |
|
#8
Ethan Palen Paradise Hill Hawks PHH |
Holding 2 MinutesMins. 10:17 |
|
#22
Ben Lanfermann Paradise Hill Hawks PHH |
Misconduct 10 MinutesMins. 10:17 |
|
#7
Steve Simmons Vermilion Rock VRR |
Misconduct 10 MinutesMins. 10:17 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Fletcher Matthew Fletcher | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Kretzer Trevor Kretzer | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Palen Ethan Palen | 0 | 0 | 0 | E | 0 | 2 |
9 | L. Young Layne Young | 3 | 1 | 4 | E | 0 | 0 |
10 | A. Salzl Aaron Salzl | 0 | 2 | 2 | E | 0 | 0 |
11 | M. Grabowski Mason Grabowski | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Oliver Derrick Oliver | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Hilsendager James Hilsendager | 1 | 1 | 2 | E | 0 | 0 |
22 | B. Lanfermann Ben Lanfermann | 0 | 1 | 1 | E | 0 | 10 |
23 | J. Young Justin Young | 1 | 0 | 1 | E | 0 | 0 |
24 | B. Schoettler Brett Schoettler | 0 | 1 | 1 | E | 0 | 0 |
26 | B. Lanfermann Brent Lanfermann | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Kainer Ty Kainer | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Palen Sean Palen | 0 | 0 | 0 | E | 0 | 0 |
29 | S. McCluskey Scott McCluskey | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Dow ST W Dane Dow ST W | 38 | 4 | 34 | .895 | 60:32 | 0 |
1 | A. Greves Andrew Greves | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | S. Simmons Steve Simmons | 0 | 0 | 0 | E | 0 | 10 |
9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Macnab Brad Macnab | 1 | 2 | 3 | E | 0 | 0 |
17 | L. Fadden Lyndon Fadden | 0 | 1 | 1 | E | 0 | 0 |
18 | L. Petiot Landon Petiot | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Yungblut Dylan Yungblut | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Braun Kaden Braun | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Bygrove Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Fischer Jared Fischer | 0 | 1 | 1 | E | 0 | 0 |
23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Kiestra Maurice Kiestra | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Bardoel Brady Bardoel | 0 | 0 | 0 | E | 0 | 2 |
39 | R. Long Rylan Long | 0 | 0 | 0 | E | 0 | 0 |
44 | T. MacNab Ty MacNab | 2 | 0 | 2 | E | 0 | 0 |
66 | B. Wilson Braden Wilson | 0 | 1 | 1 | E | 0 | 0 |
71 | L. Dennill Lucas Dennill | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Eremko Dylan Eremko | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Boulianne ST L Paul Boulianne ST L | 45 | 5 | 40 | .889 | 60:32 | 0 |
1 | Z. Micklich Zach Micklich | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kohlman Zarowny |
Referee: | Aaron woskowsky |
Linesman: | Dawson Allen |
Linesman: | Rex Smith |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Vermilion | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
Paradise H.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Lashburn | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Meadow Lak.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Elk Point | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Kitscoty | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hillmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: