Player | Points |
---|---|
Layne Young (PHH) | 13 |
Lyndon Fadden (VRR) | 12 |
Ty MacNab (VRR) | 11 |
Braden Wilson (VRR) | 11 |
Lucas Dennill (VRR) | 9 |
Dylan Eremko (VRR) | 9 |
Ben Bygrove (VRR) | 8 |
Aaron Salzl (PHH) | 8 |
Jared Fischer (VRR) | 6 |
Goalie | SV% |
---|---|
Zach Micklich (VRR) | .923 |
Matt Dejong (LAS) | .917 |
Jarett Omstead | .914 |
Landon Noyes (LAS) | .904 |
Paul Boulianne (VRR) | .902 |
Dane Dow | .890 |
Rick Dallyn (MLB) | .889 |
Joseph Desrosiers (EPE) | .889 |
Jarrod Lafond (MLB) | .886 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Marwayne Comets MAR | 2 | 3 | 2 | 7 |
Kitscoty Monarchs KIT | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Marwayne Comets MAR | 56 (12-23-21) | 1/3 | 22 |
Kitscoty Monarchs KIT | 34 (8-12-14) | 1/6 | 6 |
|
#11
Mitch Walker (1) Jayden Gartner, Landon Johnson |
18:57 MAR 1, KIT 0 |
|
#19
Joshua Davidson (2) Cody O'Hare, Resch Noble |
9:02 MAR 1, KIT 1 |
|
#91
Deven Culford (1) Dawson Vallier, Bryce Goldsmith |
6:24 MAR 2, KIT 1 |
|
#24
Ryley Bates (1) Landon Johnson, Evan Cooke |
19:12 MAR 3, KIT 1 |
|
#15
Kian Keichinger (1) Chris Kerstens, Joel Waskewitch |
PPG 16:19 MAR 3, KIT 2 |
|
#11
Mitch Walker (2) Dalton Irvine |
9:54 MAR 4, KIT 2 |
|
#11
Mitch Walker (3) Ethan Nelson, Ty Hines |
7:11 MAR 5, KIT 2 |
|
#88
Cody O'Hare (1) Unassisted |
3:55 MAR 5, KIT 3 |
|
#8
Bryce Goldsmith (1) Dalton Irvine |
PPG 13:40 MAR 6, KIT 3 |
|
#18
Jayden Gartner (1) Ethan Nelson, Dalton Irvine |
6:48 MAR 7, KIT 3 |
|
#88
Cody O'Hare (2) Joshua Davidson, Resch Noble |
5:08 MAR 7, KIT 4 |
|
#42
Ethan Herle Kitscoty Monarchs KIT |
Slashing 2 MinutesMins. 15:40 |
|
#10
Landon Johnson Marwayne Comets MAR |
Hit To The Head 2 MinutesMins. 12:05 |
|
#10
Landon Johnson Marwayne Comets MAR |
Misconduct 10 MinutesMins. 12:05 |
|
#61
Jesse Culford Marwayne Comets MAR |
High Sticking 2 MinutesMins. 4:18 |
|
#5
Tyler Waterfield Kitscoty Monarchs KIT |
Hooking 2 MinutesMins. 3:26 |
|
#15
Max Quist Marwayne Comets MAR |
Interference 2 MinutesMins. 1:57 |
|
#24
Ryley Bates Marwayne Comets MAR |
Interference 2 MinutesMins. 1:23 |
|
#8
Bryce Goldsmith Marwayne Comets MAR |
High Sticking 2 MinutesMins. 17:45 |
|
#15
Kian Keichinger Kitscoty Monarchs KIT |
Holding 2 MinutesMins. 14:00 |
|
#10
Landon Johnson Marwayne Comets MAR |
Slashing 2 MinutesMins. 3:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | D. Vallier Dawson Vallier | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Goldsmith Bryce Goldsmith | 1 | 1 | 2 | E | 0 | 2 |
9 | E. Cooke Evan Cooke | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Johnson Landon Johnson | 0 | 2 | 2 | E | 0 | 14 |
11 | M. Walker Mitch Walker | 3 | 0 | 3 | E | 0 | 0 |
15 | M. Quist Max Quist | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Tupper Marshall Tupper | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Gartner Jayden Gartner | 1 | 1 | 2 | E | 0 | 0 |
19 | D. Irvine Dalton Irvine | 0 | 3 | 3 | E | 0 | 0 |
20 | T. Hines Ty Hines | 0 | 1 | 1 | E | 0 | 0 |
24 | R. Bates Ryley Bates | 1 | 0 | 1 | E | 0 | 2 |
38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 2 |
71 | Q. Stewart Quentin Stewart | 0 | 0 | 0 | E | 0 | 0 |
73 | E. Nelson Ethan Nelson | 0 | 2 | 2 | E | 0 | 0 |
91 | D. Culford Deven Culford | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Irvine ST W Dustin Irvine ST W | 34 | 4 | 30 | .882 | 60:00 | 0 |
45 | C. Van Maarion Colton Van Maarion | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Daren Steven Daren | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Waterfield Tyler Waterfield | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Noble Resch Noble | 0 | 2 | 2 | E | 0 | 0 |
13 | D. Eskelson Dawson Eskelson | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Keichinger Kian Keichinger | 1 | 0 | 1 | E | 0 | 2 |
18 | Z. Willoughby Zack Willoughby | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Davidson Joshua Davidson | 1 | 1 | 2 | E | 0 | 0 |
21 | C. Kerstens Chris Kerstens | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Waskewitch Joel Waskewitch | 0 | 1 | 1 | E | 0 | 0 |
37 | C. Fogarty Conor Fogarty | 0 | 0 | 0 | E | 0 | 0 |
42 | E. Herle Ethan Herle | 0 | 0 | 0 | E | 0 | 2 |
48 | A. Feser Andrew Feser | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Waterfield Nathan Waterfield | 0 | 0 | 0 | E | 0 | 0 |
88 | C. O'Hare Cody O'Hare | 2 | 1 | 3 | E | 0 | 0 |
94 | B. Keichinger Blake Keichinger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Stenger ST L Keegan Stenger ST L | 56 | 7 | 49 | .875 | 60:00 | 0 |
35 | J. Omstead Jarett Omstead | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Scott Walker |
Referee: | Daniel Gradowski |
Linesman: | Sheldon Johnston |
Linesman: | Peter Kuefler |
Scorekeeper: | joe lebiuk |
Timekeeper: | jim lebiuk |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Vermilion | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
Lashburn | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Paradise H.. | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Meadow Lak.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Elk Point | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Kitscoty | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hillmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: