We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820
2016-2017 Standings
Rank Team GP W L OTL SOL PTS GF GA PIM PCT HR AR L10 TS
8 Wainwright Rustlers 19 18 1 0 0 36 182 55 410 0.947 10-0-0-0 8-1-0-0 9-1-0-0 1-0-0-0
9 Dewberry Mustangs 19 17 2 0 0 34 163 73 640 0.895 8-1-0-0 9-1-0-0 9-1-0-0 3-0-0-0
10 Elk Point Elks 19 13 5 1 0 27 114 56 397 0.711 8-2-0-0 5-3-1-0 7-2-1-0 3-0-0-0
1 Hillmond Hitmen 19 13 6 0 0 26 112 68 589 0.684 7-3-0-0 6-3-0-0 8-2-0-0 3-0-0-0
2 St. Walburg Eagles 19 13 6 0 0 26 130 77 396 0.684 7-2-0-0 6-4-0-0 9-1-0-0 2-0-0-0
3 Marwayne Comets 19 11 4 0 4 26 104 72 555 0.684 7-2-0-1 4-2-0-3 5-2-0-3 1-0-0-0
11 Two Hills Longhorns 19 11 6 2 0 24 113 85 438 0.632 5-2-2-0 6-4-0-0 7-2-1-0 1-0-0-0
4 Lashburn Flyers 19 11 8 0 0 22 81 69 252 0.579 5-5-0-0 6-3-0-0 4-6-0-0 0-1-0-0
12 Viking Gas Kings 19 8 11 0 0 16 85 159 441 0.421 4-5-0-0 4-6-0-0 3-7-0-0 0-6-0-0
13 Vermilion Rock 19 7 12 0 0 14 63 105 401 0.368 5-5-0-0 2-7-0-0 3-7-0-0 0-1-0-0
5 Maidstone Jets 19 4 15 0 0 8 69 128 512 0.211 2-7-0-0 2-8-0-0 2-8-0-0 0-5-0-0
6 Paradise Hill Hawks 19 3 16 0 0 6 53 118 353 0.158 2-7-0-0 1-9-0-0 1-9-0-0 0-6-0-0
7 Neilburg Monarchs 19 3 16 0 0 6 56 139 451 0.158 2-7-0-0 1-9-0-0 1-9-0-0 1-0-0-0
14 Kitscoty Monarchs 19 1 16 0 2 4 55 176 689 0.105 0-8-0-2 1-8-0-0 1-8-0-1 0-4-0-1
STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN