We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820
2018-2019 Standings
Rank Team GP W L OTL SOL PTS GF GA PIM PCT HR AR L10 TS
1 Hillmond Hitmen 19 19 0 0 0 38 149 39 577 1 9-0-0-0 10-0-0-0 10-0-0-0 19-0-0-0
2 Wainwright Rustlers 19 16 2 1 0 33 136 43 425 0.868 9-0-0-0 7-2-1-0 9-1-0-0 5-0-0-0
3 St. Walburg Eagles 19 13 5 0 1 27 108 82 477 0.711 7-3-0-0 6-2-0-1 7-2-0-1 1-0-0-0
4 Meadow Lake Broncos 19 12 4 0 3 27 106 70 385 0.711 6-3-0-0 6-1-0-3 5-4-0-1 1-0-0-0
5 Elk Point Elks 19 13 6 0 0 26 100 64 448 0.684 6-3-0-0 7-3-0-0 8-2-0-0 6-0-0-0
6 Lashburn Flyers 19 12 6 0 1 25 115 75 364 0.658 6-3-0-0 6-3-0-1 7-3-0-0 0-1-0-0
7 Dewberry Mustangs 19 12 6 0 1 25 105 77 522 0.658 7-2-0-1 5-4-0-0 6-3-0-1 0-1-0-1
8 Two Hills Longhorns 19 12 7 0 0 24 103 80 377 0.632 6-4-0-0 6-3-0-0 6-4-0-0 0-1-0-0
9 Paradise Valley Jets 19 6 13 0 0 12 62 129 322 0.316 3-6-0-0 3-7-0-0 3-7-0-0 0-2-0-0
10 Paradise Hill Hawks 19 5 14 0 0 10 57 79 476 0.263 4-6-0-0 1-8-0-0 2-8-0-0 0-2-0-0
11 Neilburg Monarchs 19 5 14 0 0 10 53 119 644 0.263 4-6-0-0 1-8-0-0 4-6-0-0 0-1-0-0
12 Maidstone Jets 19 3 14 1 1 8 51 112 392 0.211 2-8-0-0 1-6-1-1 3-7-0-0 0-2-0-0
13 Kitscoty Monarchs 19 3 16 0 0 6 42 148 393 0.158 2-8-0-0 1-8-0-0 1-9-0-0 1-0-0-0
14 Vermilion Rock 19 2 16 0 1 5 58 128 346 0.132 1-7-0-1 1-9-0-0 1-9-0-0 0-7-0-0
STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN