We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820
2019-2020 Goalie Leaders
Rank Player Team GP MIN W L OTL SOL SO GA GAA SV SV%
1 CHASE MCEWEN Hillmond Hitmen 8 480:00 8 0 0 0 2 15 1.88 242 0.942
2 JUSTIN MCDONALD St. Walburg Eagles 14 844:51 11 2 1 0 3 32 2.27 362 0.919
3 CHRIS BURNS Wainwright Rustlers 6 364:00 5 1 0 0 0 18 2.97 126 0.875
4 NOLAN GOODWIN Wainwright Rustlers 10 600:00 8 2 0 0 1 31 3.1 287 0.903
5 LUKE GRASSL Lashburn Flyers 7 420:00 5 2 0 0 1 23 3.29 223 0.907
6 CADE SPENCER Dewberry Mustangs 11 608:25 6 3 2 0 1 35 3.45 273 0.886
7 TYLER HAYDUK Two Hills Longhorns 12 691:19 4 5 1 1 0 45 3.91 339 0.883
8 CONNOR CREECH Paradise Hill Hawks 8 469:30 3 4 0 0 0 31 3.96 214 0.873
9 JESSE EHNISZ Lashburn Flyers 9 545:45 4 5 0 0 0 40 4.4 311 0.886
10 JARED LAFOND Meadow Lake Broncos 12 650:49 8 3 0 0 0 51 4.7 343 0.871
11 SCOTT YANOTA Hillmond Hitmen 8 483:28 5 1 2 0 0 39 4.84 269 0.873
12 KEITH BOON Paradise Hill Hawks 9 496:26 1 6 1 1 0 41 4.96 286 0.875
13 PAUL BOULIANNE Elk Point Elks 12 722:25 5 7 0 0 1 61 5.07 385 0.863
14 RYAN GILCHRIST Paradise Valley Jets 7 403:51 3 4 0 0 0 37 5.5 262 0.876
15 JUSTIN BOWTELL Dewberry Mustangs 6 305:04 1 2 1 0 0 30 5.9 100 0.769
16 KODY KUSHNIRUK Maidstone Jets 6 300:00 0 4 0 0 0 31 6.2 203 0.868
17 JARETT OMSTEAD Kitscoty Monarchs 7 397:40 0 5 1 0 0 43 6.49 297 0.874
18 BRAD WRIGHT Paradise Valley Jets 6 315:14 2 3 0 0 0 36 6.85 184 0.836
19 DOLAN WATT Maidstone Jets 8 460:00 1 7 0 0 0 58 7.57 283 0.83
20 NOLAN NICHOLLS Kitscoty Monarchs 8 443:50 0 8 0 0 0 58 7.84 296 0.836
STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN