We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820
2018-2019 Goalie Leaders
Rank Player Team GP MIN W L OTL SOL SO GA GAA SV SV%
1 SCOTT YANOTA Hillmond Hitmen 12 725:00 12 0 0 0 3 24 1.99 306 0.927
2 WARREN STANG Hillmond Hitmen 7 420:00 7 0 0 0 1 15 2.14 146 0.907
3 CADE SPENCER Wainwright Rustlers 13 786:45 10 2 1 0 1 32 2.44 326 0.911
4 JARED LAFOND Meadow Lake Broncos 14 815:57 9 3 0 2 2 39 2.87 335 0.896
5 PAUL BOULIANNE Elk Point Elks 16 896:15 11 5 0 0 1 45 3.01 414 0.902
6 MICHAEL BABCHUK Paradise Hill Hawks 10 572:04 2 7 0 0 0 35 3.67 293 0.893
7 KEITH BOON Paradise Hill Hawks 7 416:20 2 5 0 0 0 26 3.75 202 0.886
8 JUSTIN BOWTELL Dewberry Mustangs 10 605:00 6 3 0 1 0 38 3.77 312 0.891
9 RYAN GILCHRIST Paradise Valley Jets 13 682:41 6 4 0 0 1 43 3.78 548 0.927
10 KRISTIAN SAWYSHYN St. Walburg Eagles 8 448:58 6 2 0 0 1 29 3.88 211 0.879
11 LANDON NOYES Lashburn Flyers 11 581:54 6 3 0 1 1 38 3.92 288 0.883
12 NIKLAS MARSCHALL Two Hills Longhorns 11 596:22 5 4 0 0 1 39 3.92 316 0.89
13 LUKE GRASSL Lashburn Flyers 9 523:06 6 3 0 0 0 36 4.13 302 0.893
14 RYAN BARDOEL Dewberry Mustangs 9 540:00 6 3 0 0 0 38 4.22 249 0.868
15 JUSTIN MCDONALD St. Walburg Eagles 12 706:02 7 3 0 1 0 52 4.42 354 0.872
16 ANDREW BOYACHEK Maidstone Jets 14 704:33 3 8 0 1 0 55 4.68 477 0.897
17 COLTON DRAVES Vermilion Rock 8 361:27 2 3 0 1 0 29 4.81 163 0.849
18 TY MCMANN Neilburg Monarchs 14 844:30 4 10 0 0 0 80 5.68 573 0.877
19 LEVI MYSHAK Vermilion Rock 10 541:13 0 9 0 0 0 59 6.54 282 0.827
20 NOLAN NICHOLLS Kitscoty Monarchs 11 523:37 3 6 0 0 0 63 7.22 389 0.861
21 JARETT OMSTEAD Kitscoty Monarchs 12 621:18 0 10 0 0 0 84 8.11 423 0.834
STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN