We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820
2012 Playoffs Scoring Leaders
Rank Player Team Pos. GP G A PTS PIM PP SH GWG
1 Kurt Bensmiller Dewberry Mustangs 15 15 18 33 36 4 0 3
2 Travis Wowdzia Two Hills Longhorns LW 12 10 14 24 14 1 0 2
3 Devin Swyripa Neilburg Monarchs 10 8 11 19 16 0 0 0
4 Chance Bensmiller Dewberry Mustangs 15 8 8 16 32 3 0 1
5 Tyson Knight Dewberry Mustangs 10 8 7 15 14 5 0 2
6 Scott Wowdzia Two Hills Longhorns RW 10 6 9 15 2 1 0 1
7 Brett Bacque Two Hills Longhorns C 12 5 10 15 6 2 0 0
8 Bryan Ziegler Two Hills Longhorns RW 9 7 7 14 12 1 0 0
9 Brayden Kolisniak Two Hills Longhorns RW 9 5 9 14 36 1 1 1
10 Bryce Goldsmith Dewberry Mustangs 12 4 9 13 10 1 0 1
11 Neil Stefiuk Two Hills Longhorns C 12 5 7 12 24 3 0 0
12 Brodie Muise Edgerton Comets 5 7 4 11 27 0 0 1
13 Brad Noble Dewberry Mustangs 15 5 6 11 10 0 1 1
14 Shayne Cusack Dewberry Mustangs 9 5 6 11 24 1 0 0
15 Tyler Kress Dewberry Mustangs 12 7 3 10 34 4 0 1
16 Tyler Dougan Neilburg Monarchs 7 6 4 10 22 1 0 1
17 Ryan Waddell Edgerton Comets 7 2 8 10 8 0 0 0
18 Mitch Walker Dewberry Mustangs 14 3 6 9 30 0 0 0
19 Josh Hamaliuk Two Hills Longhorns C 11 6 2 8 0 0 1 0
20 Ryan Waldorf Neilburg Monarchs 9 4 4 8 14 2 0 2
21 Kurtis Wandler Neilburg Monarchs 6 4 4 8 12 0 0 1
22 Scott Ward Two Hills Longhorns LW 12 3 5 8 2 1 0 0
23 Trevor Kassian Two Hills Longhorns RW 10 3 5 8 12 0 0 0
24 Kevin Smyth Dewberry Mustangs 5 3 4 7 24 0 0 0
25 Chris Romanchuk Dewberry Mustangs 5 2 5 7 12 1 0 1
26 Bill Cameron Onion Lake Border Chiefs 2 2 5 7 8 0 0 0
27 Brandon Isert Dewberry Mustangs 13 0 7 7 46 0 0 0
28 Myles Whitford Two Hills Longhorns LW 12 5 1 6 0 0 1 1
29 Devin Moneta Dewberry Mustangs 15 4 2 6 0 0 0 1
30 Brandon Schesnuk Neilburg Monarchs 9 4 2 6 28 1 0 1
31 Tyrel Miller Edgerton Comets 7 4 2 6 6 0 0 1
32 Jamie Sparks Onion Lake Border Chiefs 3 4 2 6 2 0 0 0
33 Dylan Kitz Two Hills Longhorns 11 3 3 6 0 2 0 0
34 Dustin Elchyson Neilburg Monarchs 10 1 5 6 30 1 0 0
35 Reed Simonar Neilburg Monarchs 7 1 5 6 8 1 0 0
36 Derek Cusask Dewberry Mustangs 15 0 6 6 24 0 0 0
37 Brenden Evancio Two Hills Longhorns LW 9 3 2 5 14 1 0 1
38 Quinn McBride Edgerton Comets 7 3 2 5 6 0 0 0
39 Travis Tipler Edgerton Comets 5 2 3 5 6 0 0 0
40 Brandon Muise Edgerton Comets 3 2 3 5 2 0 0 0
41 Trevor Ogrodnick Two Hills Longhorns D 12 1 4 5 12 1 0 0
42 Jeff Laschowski Two Hills Longhorns D 12 1 4 5 50 1 0 0
43 Ryan Martin Neilburg Monarchs 8 1 4 5 4 0 0 1
44 Jon Ross Edgerton Comets 7 1 4 5 22 0 0 0
45 Kelly Longley Edgerton Comets 6 1 4 5 28 0 0 0
46 SEVERAL TIED AT 4
STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN