We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820
2013 Playoffs Scoring Leaders
Rank Player Team Pos. GP G A PTS PIM PP SH GWG
1 Kurt Bensmiller Dewberry Mustangs 10 13 18 31 6 1 0 3
2 Travis Wowdzia Two Hills Longhorns LW 10 13 15 28 6 3 1 1
3 Bryce Goldsmith Dewberry Mustangs 10 14 10 24 0 2 0 1
4 Zach Soprovich Two Hills Longhorns RW 10 8 12 20 10 2 1 1
5 Shayne Cusack Dewberry Mustangs 10 5 15 20 22 1 0 0
6 Mitch Walker Dewberry Mustangs 10 7 12 19 4 0 2 2
7 Chance Bensmiller Dewberry Mustangs 10 5 10 15 2 1 0 1
8 Brett Bacque Two Hills Longhorns C 10 6 8 14 4 2 0 0
9 Trevor Kassian Two Hills Longhorns RW 9 6 6 12 4 0 1 3
10 Trevor Ogrodnick Two Hills Longhorns D 9 2 10 12 6 2 0 0
11 Neil Stefiuk Two Hills Longhorns C 10 3 8 11 22 0 0 0
12 Bryan Ziegler Two Hills Longhorns RW 8 8 2 10 17 2 1 0
13 Devin Moneta Dewberry Mustangs 10 6 4 10 0 0 0 0
14 Josh Hrynyk Dewberry Mustangs 9 5 5 10 10 0 0 1
15 Tyson Knight Dewberry Mustangs 8 5 5 10 6 0 0 1
16 Ryan Waldorf Neilburg Monarchs 7 5 5 10 14 0 0 0
17 Josh Hamaliuk Two Hills Longhorns C 9 4 6 10 2 1 0 0
18 Brad Noble Dewberry Mustangs 10 6 3 9 8 0 0 0
19 Brayden Kolisniak Two Hills Longhorns RW 7 6 3 9 2 4 0 1
20 Brandon Schesnuk Neilburg Monarchs 7 4 5 9 2 1 0 0
21 Trent Throndson Dewberry Mustangs 10 2 7 9 10 0 0 0
22 Steven Simmons Vermilion Rock 8 2 7 9 2 1 0 0
23 Dewberry Mustangs Dewberry Mustangs 3 8 0 8 0 0 0 1
24 Arlee Walde Neilburg Monarchs 7 2 6 8 2 1 0 0
25 Cole Fern Lashburn Flyers 3 1 7 8 2 0 0 0
26 Marty Britton Hillmond Hitmen 4 3 4 7 0 0 0 0
27 Jason Kalynchuk Two Hills Longhorns D 8 0 7 7 2 0 0 0
28 Dallon Byrt Vermilion Rock 6 6 0 6 4 0 0 1
29 Ed Vidal Vermilion Rock 7 3 3 6 12 0 0 1
30 Allan Baker Neilburg Monarchs 7 3 3 6 14 1 0 0
31 Ryan Martin Neilburg Monarchs 6 3 3 6 17 0 0 1
32 Darren Marchand Lashburn Flyers 3 2 4 6 0 1 0 0
33 Shannon Brodbin Vermilion Rock 8 1 5 6 2 0 0 0
34 Aaron Betz Vermilion Rock 8 1 5 6 0 0 0 0
35 Jason Ross Hillmond Hitmen 4 1 5 6 6 0 0 0
36 Scott Ward Two Hills Longhorns LW 10 0 6 6 12 0 0 0
37 Eric Fadden Vermilion Rock 8 4 1 5 0 1 0 0
38 Ryan Knowles Lashburn Flyers 3 4 1 5 2 1 0 0
39 Keith Gervais Dewberry Mustangs 7 3 2 5 2 0 0 0
40 Dylan Yungblut Vermilion Rock 8 2 3 5 2 0 0 0
41 Scott Wowdzia Two Hills Longhorns RW 4 2 3 5 0 0 0 1
42 Doug Politeski Neilburg Monarchs 7 1 4 5 2 0 0 0
43 Real Langevin Two Hills Longhorns D 4 1 4 5 10 0 0 0
44 Brandon Isert Dewberry Mustangs 8 0 5 5 2 0 0 0
45 SEVERAL TIED AT 4
STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN