We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820
2011-2012 Scoring Leaders
Rank Player Team Pos. GP G A PTS PIM PP SH GWG
1 Kurt Bensmiller Dewberry Mustangs 18 25 25 50 34 3 1 1
2 Scott Wowdzia Two Hills Longhorns RW 15 28 19 47 4 7 0 2
3 Devin Swyripa Neilburg Monarchs 17 13 27 40 18 0 0 2
4 Travis Wowdzia Two Hills Longhorns LW 18 15 22 37 26 2 0 1
5 Bill Cameron Onion Lake Border Chiefs 12 17 19 36 16 0 0 1
6 Neil Stefiuk Two Hills Longhorns C 20 15 20 35 53 3 0 3
7 Jamie Sparks Onion Lake Border Chiefs 16 15 20 35 8 0 0 1
8 Brett Bacque Two Hills Longhorns C 14 12 21 33 6 3 1 2
9 Bryan Ziegler Two Hills Longhorns RW 15 13 19 32 16 0 0 1
10 Chance Bensmiller Dewberry Mustangs 19 12 19 31 37 3 0 2
11 Tyler Dougan Neilburg Monarchs 15 12 19 31 39 1 0 0
12 Josh Hrynyk Dewberry Mustangs 20 11 20 31 18 2 0 0
13 Mitch Walker Dewberry Mustangs 19 13 17 30 35 1 0 3
14 Ryan Waldorf Neilburg Monarchs 19 20 9 29 66 2 0 1
15 Brodie Muise Edgerton Comets 17 14 15 29 46 1 0 3
16 Jon Ross Edgerton Comets 15 14 15 29 33 2 0 2
17 Brad Noble Dewberry Mustangs 19 14 13 27 39 2 0 1
18 Trevor Kassian Two Hills Longhorns RW 17 12 13 25 28 1 2 0
19 Scott Ward Two Hills Longhorns LW 16 13 11 24 12 1 0 2
20 Jason Ross Hillmond Hitmen 20 7 17 24 81 1 0 0
21 Ryan Waddell Edgerton Comets 18 13 10 23 14 2 0 0
22 Bryce Goldsmith Dewberry Mustangs 14 15 7 22 2 2 0 2
23 Aaron Canfield Hillmond Hitmen 14 11 11 22 6 0 1 2
24 Trevor Ogrodnick Two Hills Longhorns D 19 3 19 22 16 0 0 0
25 Coleman Bear Onion Lake Border Chiefs F 16 4 17 21 24 0 0 0
26 Tyson Knight Dewberry Mustangs 13 9 11 20 16 0 0 3
27 Josh Hamaliuk Two Hills Longhorns C 15 9 10 19 6 2 0 0
28 Eric Fadden Vermilion Rock 18 8 11 19 4 1 0 0
29 Brandon Schesnuk Neilburg Monarchs 18 7 12 19 12 0 0 0
30 Brayden Kolisniak Two Hills Longhorns RW 8 12 6 18 14 1 0 1
31 Shannon Eaton Hillmond Hitmen 17 9 9 18 6 0 0 1
32 Brenden Evancio Two Hills Longhorns LW 13 9 9 18 12 2 1 3
33 Troy Willis Hillmond Hitmen 11 9 9 18 8 0 0 0
34 Dustin Waddell Edgerton Comets 20 8 10 18 28 1 0 1
35 Mitch Revering Lashburn Flyers 17 6 11 17 10 0 0 0
36 Marty Britton Hillmond Hitmen 9 6 11 17 2 0 0 3
37 Eric Pare Edgerton Comets 15 9 7 16 16 1 0 1
38 Kurtis Wandler Neilburg Monarchs 12 8 8 16 4 1 0 2
39 Lyndon Pulyk Vermilion Rock 19 6 10 16 56 2 0 0
40 Sean Priest Hillmond Hitmen 19 5 11 16 20 0 0 1
41 Dustin Riemer Hillmond Hitmen 20 9 6 15 18 1 1 1
42 Myles Whitford Two Hills Longhorns LW 17 8 7 15 0 1 0 0
43 Tyrel Miller Edgerton Comets 15 7 8 15 46 0 0 1
44 Devin Moneta Dewberry Mustangs 18 5 10 15 29 1 0 0
45 Jason Kalynchuk Two Hills Longhorns D 20 3 12 15 50 0 0 0
46 Jason Benjamin Hillmond Hitmen 17 2 13 15 24 0 0 0
47 Kelly Piecharka Neilburg Monarchs 19 10 4 14 70 3 0 1
48 Daryl Thomas Onion Lake Border Chiefs F 16 8 6 14 10 0 0 1
49 Ryan Martin Neilburg Monarchs 15 6 8 14 2 0 0 1
50 SEVERAL TIED AT 13
STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN