We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820
2012-2013 Scoring Leaders
Rank Player Team Pos. GP G A PTS PIM PP SH GWG
1 Zach Soprovich Two Hills Longhorns RW 19 24 28 52 8 1 1 4
2 Kurt Bensmiller Dewberry Mustangs 14 23 18 41 107 0 2 4
3 Mitch Walker Dewberry Mustangs 20 17 23 40 34 1 1 1
4 Bryce Goldsmith Dewberry Mustangs 20 16 22 38 8 1 0 2
5 Ryan Knowles Lashburn Flyers 17 16 17 33 28 1 1 1
6 Kelvin Hamilton Hillmond Hitmen 18 14 18 32 8 2 1 0
7 Travis Wowdzia Two Hills Longhorns LW 18 14 18 32 14 5 2 3
8 Ryan Waldorf Neilburg Monarchs 17 19 12 31 6 4 0 2
9 Brandon Schesnuk Neilburg Monarchs 18 15 14 29 18 1 0 5
10 Dustin Newman Hillmond Hitmen 20 16 12 28 6 0 0 3
11 Brett Bacque Two Hills Longhorns C 10 10 18 28 2 5 1 0
12 Jon Ross Edgerton Comets 19 11 16 27 8 3 0 1
13 Ryan Martin Neilburg Monarchs 12 8 18 26 4 2 0 1
14 Devin Moneta Dewberry Mustangs 19 10 13 23 8 1 0 1
15 Shaun Newman Hillmond Hitmen 19 6 16 22 14 1 0 2
16 Brad Noble Dewberry Mustangs 13 14 7 21 29 3 0 0
17 Kurtis Allen Neilburg Monarchs 13 13 8 21 8 2 0 3
18 Scott Wowdzia Two Hills Longhorns RW 5 9 12 21 2 3 0 0
19 Ryan Waddell Edgerton Comets 14 8 13 21 4 3 0 1
20 Eric Fadden Vermilion Rock 19 8 12 20 0 3 0 1
21 Troy Willis Hillmond Hitmen 18 8 12 20 4 2 0 1
22 Jason Kalynchuk Two Hills Longhorns D 17 7 13 20 41 0 0 0
23 Chance Bensmiller Dewberry Mustangs 17 6 14 20 35 1 1 1
24 Dustin Elchyson Neilburg Monarchs 16 8 11 19 10 0 0 0
25 Marty Britton Hillmond Hitmen 19 4 15 19 2 1 0 0
26 Brue Mann Hillmond Hitmen 17 6 11 17 21 1 0 0
27 Quinn McBride Edgerton Comets 18 10 6 16 16 1 1 1
28 Bryan Ziegler Two Hills Longhorns RW 6 10 6 16 4 3 1 2
29 Jon Hines Marwayne Comets 18 8 8 16 10 0 0 2
30 Calvin Laschowski Two Hills Longhorns RW 8 8 8 16 4 2 0 0
31 Brady Zweifel Hillmond Hitmen 19 6 10 16 6 0 1 2
32 Doug Politeski Neilburg Monarchs 20 3 13 16 12 0 0 0
33 Darren Marchand Lashburn Flyers 18 9 6 15 14 0 0 0
34 Dustin Waddell Edgerton Comets 19 8 7 15 2 1 0 0
35 Shayne Cusack Dewberry Mustangs 12 7 8 15 58 0 0 0
36 Shawn Hein Neilburg Monarchs 19 6 9 15 53 0 1 1
37 Allan Baker Neilburg Monarchs 13 6 9 15 20 1 0 0
38 Allias Kalinsky Vermilion Rock 8 6 9 15 4 0 1 1
39 Scott Ward Two Hills Longhorns LW 16 5 10 15 32 1 0 1
40 Kevin Costa Edgerton Comets 16 8 6 14 17 1 0 0
41 Neil Stefiuk Two Hills Longhorns C 15 7 7 14 50 1 0 1
42 Dylan Yungblut Vermilion Rock 16 9 4 13 6 4 0 2
43 Taylor Holt Marwayne Comets 10 9 4 13 37 4 0 0
44 Lyndon Pulyk Vermilion Rock 20 6 7 13 12 2 0 1
45 Royle Bristow Marwayne Comets 19 6 7 13 6 2 0 0
46 Kelly Piecharka Neilburg Monarchs 16 6 7 13 30 1 0 0
47 Louis Genest Hillmond Hitmen 13 7 5 12 2 0 0 2
48 Arlee Walde Neilburg Monarchs 19 6 6 12 0 0 0 1
49 Aaron Weinrauch Lashburn Flyers 18 6 6 12 8 0 0 0
50 SEVERAL TIED AT 11
STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN