We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820
2021-2022 Scoring Leaders
Rank Player Team Pos. GP G A PTS PIM PP SH GWG
1 REGAN YEW St. Walburg Eagles 13 17 17 34 8 1 0 3
2 LAYNE YOUNG Paradise Hill Hawks 14 20 13 33 14 1 0 5
3 KYLAR HOPE Lashburn Flyers 13 15 11 26 12 0 0 1
4 DWIGHT KING Meadow Lake Broncos 10 7 18 25 0 2 0 1
5 TEGAN PETERS Paradise Hill Hawks 16 12 12 24 4 1 0 2
6 MITCH WALKER Dewberry Mustangs 12 11 13 24 26 0 0 1
7 SHANE HOUNSELL Meadow Lake Broncos 15 10 13 23 22 0 0 1
8 DARIAN GAMBLE Hillmond Hitmen 16 15 7 22 4 3 0 2
9 JARED IRON Meadow Lake Broncos 10 12 10 22 0 0 1 2
10 CALVIN DICKER Wainwright Rustlers 12 10 10 20 10 3 0 1
11 ADAM SHIRLEY St. Walburg Eagles 10 10 10 20 0 0 0 0
12 BRAYDEN LABANT Elk Point Elks 12 9 11 20 12 2 0 0
13 BRADY ZERR St. Walburg Eagles 7 9 11 20 2 0 0 0
14 TY MACNAB Dewberry Mustangs 11 8 12 20 24 1 0 2
15 JAMIE SPARKES Lashburn Flyers 15 5 15 20 10 1 0 0
16 AUSTIN HOPE Lashburn Flyers 16 11 6 17 4 0 0 1
17 CONNOR JAMES Wainwright Rustlers 11 7 10 17 16 2 0 0
18 TREVOR BAILEY St. Walburg Eagles 14 6 11 17 10 0 1 2
19 TYSON GETZINGER Lashburn Flyers 16 5 12 17 16 1 0 1
20 KELLY LEER St. Walburg Eagles 15 8 8 16 10 0 0 0
21 CODY SPAGRUD Paradise Hill Hawks 15 5 11 16 6 3 0 2
22 ALEX VIDAL Meadow Lake Broncos 14 4 12 16 8 0 0 0
23 COLBY STANLEY Meadow Lake Broncos 11 9 6 15 4 2 0 0
24 KOLTON BAPTISTE Lashburn Flyers 8 8 7 15 10 0 0 1
25 DILLON KALINSKI Elk Point Elks 9 8 6 14 34 1 0 3
26 SCOTT LEER St. Walburg Eagles 15 7 7 14 6 0 0 0
27 BRYCE GOLDSMITH Dewberry Mustangs 12 6 8 14 8 0 0 1
28 DONOVON BIBEAU Elk Point Elks 11 4 10 14 0 0 0 1
29 MATTHEW FLETCHER Paradise Hill Hawks 13 2 12 14 4 0 0 0
30 TODD FIDDLER Meadow Lake Broncos 9 6 7 13 4 0 0 0
31 ZAK LANG Two Hills Longhorns 11 5 8 13 10 0 0 0
32 TYLER MUSGRAVE Paradise Hill Hawks 12 6 6 12 8 1 0 1
33 AARON SALZL Paradise Hill Hawks 16 4 8 12 22 1 0 2
34 TOBIE OPIKOKEW Hillmond Hitmen 14 4 8 12 13 2 0 0
35 COLBY GERVIAS Lashburn Flyers 13 4 8 12 63 0 0 0
36 HUNTER MAYDONICK Hillmond Hitmen 14 3 9 12 18 0 0 0
37 BRAYDEN WILSON Dewberry Mustangs 11 3 9 12 12 1 0 2
38 CALVIN LASCHOWSKI Two Hills Longhorns 9 7 4 11 6 0 0 0
39 ARRON GAGNE Elk Point Elks 10 5 6 11 22 0 0 1
40 CHASE RENTON Hillmond Hitmen 10 4 7 11 20 0 0 0
41 SCOTT MCCLUSKEY Wainwright Rustlers 10 3 8 11 6 0 0 2
42 CHASE FLETCHER Wainwright Rustlers 10 2 9 11 8 2 0 0
43 JACK BYGROVE Paradise Hill Hawks 13 5 5 10 26 0 0 0
44 ERIC PATTERSON Two Hills Longhorns 12 5 5 10 10 1 0 0
45 GRAYSON SOPROVICH Two Hills Longhorns 8 5 5 10 54 1 0 0
46 KELVIN HAMILTON Wainwright Rustlers 6 5 5 10 2 1 0 0
47 TAYLOR ARNOLD Meadow Lake Broncos 13 4 6 10 0 1 0 0
48 TY SYLVESTER Lashburn Flyers 9 4 6 10 44 0 0 0
49 MORGAN MACKAY Wainwright Rustlers 8 1 9 10 0 1 0 0
50 SEVERAL TIED AT 9
STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN